Bike Service & Repair
Your Bike Repair Experts
When you bring your bicycle to us for maintenance or repair, our friendly, professionally trained technicians will assess your bike's needs and provide you with a free, no-obligation estimate. Whether your bike is in need of a minor adjustment or a major overhaul, we promise that your ride is in good hands.
Tune-Up Package Options
For the most comprehensive service and the best value, we recommend choosing one of our complete tune-up packages.
Commuter Tune
$85
- Commuter Tune includes:
- Brake adjustments
- Shifter adjustments
- Frame clean
- Drive train clean
- Drive train lubrication
- Bottom bracket and headset inspection
- Complete safety inspection
Weekend Warrior Tune
$180
- Commuter Tune plus:
- Removal and deep clean of drive train
- Front and rear wheel truing
- Bottom bracket/headset adjustments
Professional Tune
$350
- Weekend Warrior plus:
- Complete disassembly/deep clean of entire bicycle
- Replacement of all hydraulic fluid
Service Prices
We offer a la carte bike repairs if you're in need of a minor fix or adjustment. We strive to complete your bike service quickly and accurately. Our most popular a la carte services are below and visit us today for your free estimate.
General Services | |
Single Speed Tune-Up w/ Coaster Brakes | $45 |
Single Speed Tune-Up w/ Hand Brakes | $55 |
Tiered Tune-Up Packages | Pricing below |
Child Seat Installation | $20 |
Car Rack Installation | $15 |
Roof Rack Installation | $45 |
Package Bike for Shipping | $120 |
E-bike Assessment (department store) | $85 |
Tires & Tubes | |
Tube/Tire Installation | $15 |
E-bike Tube/Tire Installation | $25 |
Rim Tape Installation | $15 |
Tubeless Installation (does not include sealant) | $25 |
Tubeless Sealant Top-off (per wheel) | $5 |
Brake Installation & Adjustment | |
Brake Adjustment | $20 |
Brake Cable Installation | $25 |
Disc Brake Installation (mechanical) | $40 |
Disc Brake Installation & Bleed (hydraulic) | $55 |
Hydraulic Brake Bleed & Adjustment (individual) | $45 |
Brake Pad Installation | $25 |
Brake Lever Installation | $25 |
Wheel, Cassette, Hub & Chain | |
Wheel True (per wheel) | $30 |
Custom Wheel Build | $100 |
Spoke Replacement | $40 |
FreeWheel Installation | $20 |
FreeHub Installation | $35 |
Hub Adjustment | $20 |
Front Hub Overhaul | $30 |
Rear Hub Overhaul | $45 |
Wheel Hub Bearing Replacement | $45 |
Chain Install | $15 |
Cassette Installation | $15 |
Fork & Headset | |
Fork Installation | $50 |
Lower Fork/Shock Service | $75 |
Suspension Fork Overhaul | starts at $100 |
Headset Overhaul | $35 |
Headset Adjustment | $15 |
Headset Installation | $30 |
Handlebars & Grips | |
Road Bar Installation | $25 |
Flat Bar Installation | $18 |
Aero Bar Installation | $20-$50 |
Grip Installation | $6 |
Bar Tape Installation | $25 |
Cranks, Bottom Brackets & Pedals | |
Bottom Bracket Installation (threaded) | $30 |
Bottom Bracket Installation (pressed) | $40 |
Bottom Bracket Overhaul | $30 |
Chainring Installation | $20 |
Crankset Installation | $35 |
Shoe/Cleat Installation | $10 |
Pedal Installation | $6 |
Shifter & Derailleur | |
Derailleur Adjustment (analog) | $20 |
Derailleur Adjustment (electronic) | $50 |
Shifter Cable Installation | $25 |
Derailleur Hanger Installation | $8 |
Derailleur Hanger Adjustment | $20 |
Shifter Installation | $15-45 |
Miscellaneous Services | |
Dropper Seatpost Installation | $40 |
Drivetrain Clean | $60 |
Contact us to schedule your bike service today.
Home Bike Repair
We recommend having a few products at home to help you keep your bike in excellent working condition between your annual tune-ups. We have an excellent selection of essential tools, lubricants and cleaning products, and quality work stands. Shop online and pickup your items for free on your next shop visit.