Details
STATUS 2 finds the boundaries of mountain bikes and pushes past them. Is it a trail bike? Yes. Park bike? Yep. Cruise to the convenience store and stop for a stealth session on a concrete wall ride? Oh yeah. STATUS 2 is a bike meant to be ridden, however or wherever you ride.
Whether you are on the trails, at the bike park, in the streets, or just cutting turns with your friends on a local hill, the STATUS 2 will allow you to ride your way.
BUILT BY RIDERS: Each build starts with a super strong M5 alloy chassis and tough alloy wheels. Stout suspension, powerful brakes, and popular drivetrain options round out these builds to catch big hits, pedal smooth, and provide a ton of stoppage. It’s not for the gram counter—it’s for those riders who push the boundaries of progression and come back for more.
RIDE DYNAMICS TUNED: Before showing up at your doorstep or local bike shop, each STATUS 2 gets a special shock tune from our Specialized Ride Dynamics team—a group that eats, sleeps, and breathes mountain bike suspension. The characteristics of the shock are designed to complement the kinematics of the new STATUS 2 perfectly.
LET’S GET PERSONAL: Each model of STATUS 2 features neatly packaged flip chips (located on the Horst pivot link, close to the rear axle) that allow the rider to finely tune the frame’s geometry to their desired ride or terrain. Bikes ship in the high position but can be ‘flipped’ to lower and slacker—8 mm lower bottom bracket and half a degree slacker head tube angle.
- 100% Redesigned durable alloy chassis
- New, more durable alloy rims
- Horst Link geometry adjust flip chip
- Updated geometry for more usability
- Curated parts spec for your desired ride experience
| Frame Size | S2 | S3 | S4 | S5 |
|---|---|---|---|---|
| Crank Length (mm) | 165 | 165 | 165 | 165 |
| Handlebar Width (mm) | 780 | 800 | 800 | 800 |
| Stem Length (mm) | 50 | 50 | 50 | 50 |
| Saddle Width (mm) | 130 | 130 | 130 | 130 |
| Seatpost Length (mm) | 250 | 250 | 250 | 250 |
| Stack (low) (mm) | 625 | 634 | 643 | 652 |
| Stack (high) (mm) | 620 | 629 | 638 | 647 |
| Reach (low) (mm) | 445 | 470 | 495 | 520 |
| Reach (high) (mm) | 451 | 476 | 501 | 526 |
| Headtube Length (mm) | 100 | 110 | 120 | 130 |
| Headtube Angle (low) | 63.5° | 63.5° | 63.5° | 63.5° |
| Headtube Angle (high) | 64° | 64° | 64° | 64° |
| BB Height (low) (mm) | 342 | 342 | 342 | 342 |
| BB Height (high) (mm) | 350 | 350 | 350 | 350 |
| BB Drop (low) (mm) | 34 | 34 | 34 | 34 |
| BB Drop (high) (mm) | 26 | 26 | 26 | 26 |
| Trail (low) (mm) | 138 | 138 | 138 | 138 |
| Trail (high) (mm) | 133 | 133 | 133 | 133 |
| Fork Length (full) (mm) | 581 | 581 | 581 | 581 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 |
| Front Center (mm) | 789 | 819 | 848 | 878 |
| Chainstay Length (low) (mm) | 432 | 432 | 437 | 437 |
| Chainstay Length (high) (mm) | 428 | 428 | 433 | 433 |
| Wheelbase (mm) | 1221 | 1250 | 1285 | 1314 |
| Top-tube Length (horizontal) (mm) | 595 | 635 | 676 | 716 |
| Bike Standover Height (mm) | 735 | 742 | 748 | 752 |
| Seat Tube Length (mm) | 400 | 420 | 440 | 465 |
| Seat Tube Angle (low) | 77° | 77° | 77° | 77° |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| S0 | 144 - 157 | 57 - 62 |
| S1 | 150 - 160 | 59 - 63 |
| S2 | 157 - 183 | 62 - 68 |
| S3 | 165 - 180 | 65 - 71 |
| S4 | 173 - 188 | 68 - 74 |
| S5 | 178+ | 70+ |
Specs
| Frame | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm of travel |
|---|---|
| Fork | RockShox BoXXer 29, Charger 3 RC damper, adjustable low-speed compression, adjustable rebound, 20x110mm thru-axle, 44mm offset, 180mm of travel |
| Rear Shock | RockShox Vivid Coil, external rebound adjust, hydraulic bottom out, 230x62.5mm |
| Rims | Roval 29" Alloy DH, 28mm internal width, 28h, tubeless ready |
| Hubs |
Front: Alloy, sealed cartridge bearings, 20x110mm, 28h Rear: Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32H |
| Spokes | DT Swiss Elemental |
| Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" Rear: Butcher, GRID GRAVITY Casing, Gripton T9 compound, TLR, 27.5X2.4 |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Crankset | SRAM DESCENDANT DH, DUB, alloy, Direct, 34T ring, 55mm chainline, 165mm |
| Shifters | SRAM GX DH, trigger, 7-speed |
| Rear Derailleur | SRAM GX DH, 7-speed, trigger |
| Cassette/Freewheel | SRAM GX DH, 7-speed, 11-25t |
| Chain | SRAM PC1110 w/ Powerlink™ |
| Brakes | SRAM Maven Bronze, 4-piston caliper, hydraulic disc |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S2: 780 width, 20mm rise: S3-S5: 800 width, 50mm rise |
| Tape/Grips | Deity Lockjaw Grips |
| Stem | Descendant 35mm Direct Mount Stem, 50mm length |
| Seatpost | Specialized 2-bolt head, forged alloy, 5mm offset, micro-adjust, 34.9mm |
| Saddle | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Nebula Metallic / Orange Zest / S4 / 29-inch front / 27.5-inch rear | 196625258930 | 93726-7404 |
| Gloss Nebula Metallic / Orange Zest / S5 / 29-inch front / 27.5-inch rear | 196625259289 | 93726-7405 |
