Skip to main content

Specialized S-Works Ares Road Shoes

Specialized S-Works Ares Road Shoes
  • Color: Black
  • Color: White
  • Color: Flo Red/Maroon
  • Color: Team White
  • Color: Red
$425.00
Please select options Unavailable

Details

When the moment comes for an attack in the hills, a long solo move, or a full-gas sprint for the line, every watt counts, which is why we designed the S-Works Ares to be the most efficient and powerful performance shoe ever made. We combined decades of Body Geometry development with obsessive innovation working with the world's best athletes to completely reimagine the race shoe. An entirely new, patent-pending closure system, Dyneema-reinforced tongueless sock, and ultra-stiff FACT Powerline carbon outsole eliminate foot roll, reduce pressure on tendons, and transfer every ounce of power to the pedals for unprecedented performance and comfort. It's 1% faster than any shoe we've ever made, and at the finish line, that's all that matters.

- The key to more comfort, fewer injuries, and higher power output comes from our ergonomically designed, scientifically tested Body Geometry features: Longitudinal Arch, Varus Wedge, and personalized insoles with a Metatarsal Button. When used in harmony, these three features align the hip, foot, and knee, while also limiting medial/lateral knee movement and maintaining good circulation down to your toes.
- Patent-pending closure design secures the foot for extreme, out-of-saddle efforts, locking the metatarsals and preventing lateral roll.
- Dyneema is sandwiched between layers of synthetic mesh and TPU to create no-stretch zones for the ultimate connection and comfort.
- Our stiffest and lightest FACT Powerline carbon plate maximizes power transfer: Stiffness Index 15.
- Independent BOA Li2 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- PadLock heel construction cradles the heel and is proven to improve acceleration.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Titanium alloy cleat nuts can rotate to position cleats 5mm rearward and fits all major 3-hole road pedals.
- Approximate weight: 220g (1/2 pair, Size 42)

Specs

Intended Use Road Racing
Cleat Compatibility 3-Bolt/Look/SPD-SL
Closure and Fit Adjustment BOA Li2
Upper Synthetic/Dyneema/TPU
Outsole Carbon
Stiffness Index: Value/Range 15/15
Weight 220g (1/2 pair, Size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818691913 61021-4036 210000010846
Black / 43 888818692033 61021-4043 210000010858
Black / 45 888818692071 61021-4045 210000010862
Black / 46 888818692095 61021-4046 210000010864
Black / 37 888818691920 61021-4037 210000010847
Black / 38 888818691937 61021-4038 210000010848
Black / 38.5 888818691944 61021-40385 210000010849
Black / 39 888818691951 61021-4039 210000010850
Black / 40 888818691975 61021-4040 210000010852
Black / 41 888818691999 61021-4041 210000010854
Flo Red/Maroon / 37 888818807314 61022-4137 210000010892
Flo Red/Maroon / 38 888818807406 61022-4138 210000010893
Flo Red/Maroon / 42 888818807284 61022-4142 210000010901
Flo Red/Maroon / 42.5 888818807598 61022-41425 210000010902
Flo Red/Maroon / 43 888818807673 61022-4143 210000010903
Flo Red/Maroon / 44 888818807611 61022-4144 210000010905
Flo Red/Maroon / 44.5 888818807420 61022-41445 210000010906
Flo Red/Maroon / 45 888818807567 61022-4145 210000010907
Flo Red/Maroon / 45.5 888818807048 61022-41455 210000010908
Flo Red/Maroon / 46 888818807512 61022-4146 210000010909
Flo Red/Maroon / 46.5 888818807321 61022-41465 210000010910
Flo Red/Maroon / 47 888818807260 61022-4147 210000010911
Flo Red/Maroon / 39 888818807222 61022-4139 210000010895
Flo Red/Maroon / 40 888818807253 61022-4140 210000010897
Flo Red/Maroon / 41 888818807475 61022-4141 210000010899
Red / 36 888818692378 61021-4236
Red / 37 888818692385 61021-4237
Red / 38 888818692392 61021-4238
Red / 38.5 888818692408 61021-42385
Red / 39 888818692415 61021-4239
Red / 41.5 888818692460 61021-42415
Red / 42 888818692477 61021-4242
Red / 42.5 888818692484 61021-42425
Red / 43 888818692491 61021-4243
Red / 43.5 888818692507 61021-42435
Red / 44 888818692514 61021-4244
Red / 44.5 888818692521 61021-42445
Red / 45 888818692538 61021-4245
Red / 45.5 888818692545 61021-42455
Red / 46 888818692552 61021-4246
Red / 46.5 888818692569 61021-42465
Red / 47 888818692576 61021-4247
Red / 48 888818692583 61021-4248
Red / 49 888818692590 61021-4249
Red / 39.5 888818692422 61021-42395
Red / 40 888818692439 61021-4240
Red / 40.5 888818692446 61021-42405
Red / 41 888818692453 61021-4241
Team White / 43 888818731077 61021-4543 210000010969
Team White / 44 888818730957 61021-4544 210000003617
Team White / 45 888818730933 61021-4545 210000010972
Team White / 46 888818731091 61021-4546 210000010974
Team White / 47 888818731053 61021-4547 210000010976
White / 36 888818692606 61021-4336 210000010957
White / 43 888818691579 61021-4343 210000010946
White / 44 888818691593 61021-4344 210000010948
White / 45 888818691616 61021-4345 210000010950
White / 46 888818691630 61021-4346 210000010952
White / 47 888818691654 61021-4347 210000010954
White / 38 888818692620 61021-4338 210000010936
White / 39 888818691494 61021-4339 210000010938
White / 40 888818691517 61021-4340 210000010940

Reviews